Common Core State Standards - Poetry
| TITLE | AUTHOR | ILLUS. | AGE | CCSS CODES |
| BLUES JOURNEY, Reinforced | Myers | Myers | All ages | 1, 2: RL.4 3: RL.4, RL.5, RL.7 4: RL.2, RL.5, RL.6 5: RL.2, RL.5, L.3.b |
| BLUES JOURNEY, Paperback | Myers | Myers | All ages | 1, 2: RL.4 3: RL.4, RL.5, RL.7 4: RL.2, RL.5, RL.6 5: RL.2, RL.5, L.3.b |
| A CHILD'S CALENDAR, Reinforced | Updike | Hyman | All ages | K: RL.4, RL.5 1, 2: RL.4 3: RL.5, RL.7 |
| A CHILD'S CALENDAR, Paperback | Updike | Hyman | 1 to 4 | K: RL.4, RL.5 1, 2: RL.4 3: RL.5, RL.7 |
| Cock-a-doodle-doo, Creak, Pop-Pop, Moo, Reinforced | Aylesworth | Sneed | 3 to 6 | K: RL.5, RL.7 1,2: RL.4 |
| DANCING TEEPEES, Reinforced | Sneve | Gammell | 6 to 9 | 1: RL.4 2: RL.2, RL.4 3: RL.2, RL.4, RL.5 4: RL.2, RL.5, RL.6 |
| THE FASTEST GAME ON TWO FEET, Reinforced | Low | O'Brien | 6 to 10 | 1: RI.6, RI.7 2: RL.4 3: RL.5, RI.3, RI.7 4, 5: RL.5 |
| Give Me Wings, Reinforced | Hopkins | Goembel | 4 to 8 | K: RL.4, RL.5 1, 2: RL.4 3: RL.5, RL.7 4: RL.2, RL.5, RL.6 |
| HERE IN HARLEM, Trade Binding | Myers | 12 up | 6: RL.10 7: RL.4, RL.5, RL.6, RL.10 |
|
| HERE IN HARLEM, Paperback | Myers | 12 up | 6: RL.10 7: RL.4, RL.5, RL.6, RL.10 |
|
| I Am the Book, Reinforced | Hopkins | Yayo | 4 to 8 | K: RL.4, RL.5 1, 2: RL.4 3: RL.5, RL.7 4: RL.2, RL.5, RL.6 |
| JAZZ, Reinforced | Myers | Myers | All ages | 4: RL.2, RL.5, RL.6 5: RL.2, RL.5, L.3.b |
| JAZZ, Paperback | Myers | Myers | All ages | 4: RL.2, RL.5, RL.6 5: RL.2, RL.5, L.3.b |
| THE NIGHT BEFORE CHRISTMAS, Reinforced | Moore | dePaola | All ages | K: RL.4, RL.5 1, 2: RL.4 3: RL.5, RL.7 |
| THE NIGHT BEFORE CHRISTMAS, Paperback | Moore | dePaola | 3 to 8 | K: RL.4, RL.5 1, 2: RL.4 3: RL.5, RL.7 |
| The Night Before Christmas, Board Book | Moore | dePaola | 1 to 3 | K: RL.4, RL.5 1, 2: RL.4 3: RL.5, RL.7 |
| RAIN MAKES APPLESAUCE, Trade Binding | Scheer | Bileck | 4 to 8 | K: RL.5, RI.7 1, 2: RL.4 3: RL.4, RL.7 |
Common Core State Standards: Informational Text | Language Arts | Math | Poetry


