Common Core State Standards - Math
TITLE | AUTHOR | ILLUS. | AGE | CCSS CODES |
2 X 2 = BOO!, Paperback | Leedy | Leedy | 4 to 8 | 3: OA.1, OA.3, OA.4, OA.5, OA.7, OA.9 |
CALCULATOR RIDDLES, Paperback | Adler | Fisher | 8 to 12 | 3-4: OA.1-2 |
Circles, Reinforced | Adler | Miller | 6 to 10 | SL.4.1, 1a, 1c, 1d, 2, 3, 4, 5, 6 W.4.2, 2a, 2b, 2c, 2c, 2e, 8, 9, 9b, 10 CCSS.Math.Content.3.G.A.1 CCSS.Math.Content.4.G.A.1, A.3 CCSS.Math.Content.1.G.A.1, A.2 CCSS.Math.Content.3.MD.C.7, D.8 CCSS.Math.Content.4.MD.C.5, C.5 |
Circles, Paperback | Adler | Miller | 6 to 10 | SL.4.1, 1a, 1c, 1d, 2, 3, 4, 5, 6 W.4.2, 2a, 2b, 2c, 2c, 2e, 8, 9, 9b, 10 CCSS.Math.Content.3.G.A.1 CCSS.Math.Content.4.G.A.1, A.3 CCSS.Math.Content.1.G.A.1, A.2 CCSS.Math.Content.3.MD.C.7, D.8 CCSS.Math.Content.4.MD.C.5, C.5 |
FOLLOW THE MONEY, Reinforced | Leedy | Leedy | 4 to 8 | 2: MD.8 4: MD.2 |
FOLLOW THE MONEY, Paperback | Leedy | Leedy | 5 to 8 | 2: MD.8 4: MD.2 |
FRACTION ACTION, Paperback | Leedy | Leedy | 4 to 8 | 1: G.3 2: MD.8, G.3 3: NF.1, NF.3a, NF.3b, NF.3d 4: NF.2, NF.3b, NF.3d, NF.4c |
FRACTION FUN, Reinforced | Adler | Tobin | 4 to 8 | K: MD.1, MD.2 3: NF.1, NF.3, G.2 4: NF.2, NF.3b, NF.3d |
FRACTION FUN, Paperback | Adler | Tobin | 4 to 8 | K: MD.1, MD.2 3: NF.1, NF.3, G.2 4: NF.2, NF.3b, NF.3d |
Fractions, Decimals, and Percents, Trade Binding | Adler | Miller | 6 to 10 | 2: MD.8 4: NF.5, NF.6, NF.7 5: NBT.1, NBT.7 6: RP.3, RP.3c |
Fractions, Decimals, and Percents, Paperback | Adler | Miller | 6 to 10 | 2: MD.8 4: NF.5, NF.6, NF.7 5: NBT.1, NBT.7 6: RP.3, RP.3c |
FUN WITH ROMAN NUMERALS, Reinforced | Adler | Miller | 6 to 10 | 2: NBT.3, NBT.5 3: NBT.3 |
Fun with Roman Numerals, Paperback | Adler | Miller | 6 to 10 | 2: NBT.3, NBT.5 3: NBT.3 |
THE GREAT GRAPH CONTEST, Paperback | Leedy | Leedy | 4 to 8 | K: MD.1, MD.2, MD.3 1: MD.4 2: MD.10 |
Help Me Learn Addition, Reinforced | Marzollo | Phillips | 4 to 7 | K: CC.1, CC.2, CC.3, CC.4, CC.4a, CC.4b, CC.4c, CC.5, OA.1, OA.2, OA.3, OA.4. OA.5, NBT.1 1: OA.1, OA.2, OA.3, OA.4, OA.5, OA.6, OA.7, OA.8, NBT.2, NBT.2a, NBT.2b 2: NBT.2 |
Help Me Learn Addition, Paperback | Marzollo | Phillips | 4 to 7 | K: CC.1, CC.2, CC.3, CC.4, CC.4a, CC.4b, CC.4c, CC.5, OA.1, OA.2, OA.3, OA.4. OA.5, NBT.1 1: OA.1, OA.2, OA.3, OA.4, OA.5, OA.6, OA.7, OA.8, NBT.2, NBT.2a, NBT.2b 2: NBT.2 |
Help Me Learn Numbers 0-20, Reinforced | Marzollo | Phillips | K: CC.3, CC.4, CC.4a, CC.4b, CC.4c, CC.5 , OA, OA.1 | |
Help Me Learn Numbers 0-20, Paperback | Marzollo | Phillips | 3 to 6 | K: CC.3, CC.4, CC.4a, CC.4b, CC.4c, CC.5 , OA, OA.1 |
Help Me Learn Subtraction, Reinforced | Marzollo | Phillips | 4 to 7 | K.AO and 1.OA |
Help Me Learn Subtraction, Paperback | Marzollo | Phillips | 4 to 7 | K.AO and 1.OA |
The House of 12 Bunnies, Reinforced | and Sarcia Stills-Blott | Rossell | 3 to 6 | K: CC.4, CC.4a, CC.5, OA, OA.1 |
HOW TALL, HOW SHORT, HOW FARAWAY, Paperback | Adler | Tobin | 4 to 8 | K: MD.1 1: MD, MD.2 2: MD, MD.1, MD.2 |
Millions, Billions, & Trillions, Reinforced | Adler | Miller | 6 to 10 | 4.NBT.1, 3-4.RI.7 |
Millions, Billions, & Trillions, Paperback | Adler | Miller | 6 to 10 | 4.NBT.1, 3-4.RI.7 |
MISSION ADDITION, Reinforced | Leedy | Leedy | 4 to 8 | K: CC.2, CC.4, CC.4a, CC.4b, CC.5, MD.3, OA.1, OA.2 1: OA.1, OA.2, OA.6, OA.7, OA.8, NBT.2, NBT.2b, NBT.4 2: OA.1, OA.2 |
MISSION ADDITION, Paperback | Leedy | Leedy | 5 to 8 | K: CC.2, CC.4, CC.4a, CC.4b, CC.5, MD.3, OA.1, OA.2 1: OA.1, OA.2, OA.6, OA.7, OA.8, NBT.2, NBT.2b, NBT.4 2: OA.1, OA.2 |
MONEY MADNESS, Reinforced | Adler | Miller | 4 to 8 | 2.MD.8 |
Money Madness, Paperback | Adler | Miller | 4 to 8 | 2.MD.8 |
Mystery Math, Reinforced | Adler | Miller | 6 to 10 | 1: OA, OA.3, OA.7, OA.8 2: OA, OA.1, NBT.9 3: OA.3, OA.4, OA.5, OA.6 |
Mystery Math, Paperback | Adler | Miller | 6 to 10 | 1: OA, OA.3, OA.7, OA.8 2: OA, OA.1, NBT.9 3: OA.3, OA.4, OA.5, OA.6 |
ONE TRACTOR, Paperback | Siy | Rogers | 2 to 5 | K: CC.4, CC.4a |
Perimeter, Area, and Volume, Reinforced | Adler | Miller | 7 to 10 | 3:MD.5-8
4:MD.2-3 5:MD.3-5 |
Perimeter, Area, and Volume, Paperback | Adler | Miller | 7 to 10 | 3:MD.5-8
4:MD.2-3 5:MD.3-5 |
Place Value, Reinforced | Adler | Miller | 5 to 8 | CCSS.Math.Content.4.NBT.A.1
W.3.4, 8, 10 SL.3.1, 1c, 1d, 2, 3, 4, 6 L.3.4, 4a, 5, 5b, 6 RI.3.1, 2, 3, 4, 7 CCSS.Math.Content.5.NBT.A.3 CCSS.Math.Content.2.NBT.A.1, A.1a, A.1b, A.3 CCSS.Math.Content.1.NBT.B.2, B.2a, B.2b, |
Place Value , Paperback | Adler | Miller | 5 to 8 | CCSS.Math.Content.4.NBT.A.1 W.3.4, 8, 10 SL.3.1, 1c, 1d, 2, 3, 4, 6 L.3.4, 4a, 5, 5b, 6 RI.3.1, 2, 3, 4, 7 CCSS.Math.Content.5.NBT.A.3 CCSS.Math.Content.2.NBT.A.1, A.1a, A.1b, A.3 CCSS.Math.Content.1.NBT.B.2, B.2a, B.2b, |
Seeing Symmetry, Reinforced | Leedy | Leedy | 6 to 10 | 4.G.3 |
Seeing Symmetry, Paperback | Leedy | Leedy | 6 to 10 | 4.G.3 |
SHAPE UP!, Reinforced | Adler | Tobin | 4 to 8 | K: G, G.2, G.4 1: G.1, G.2 2: G.1 |
SHAPE UP!, Paperback | Adler | Tobin | 4 to 8 | K: G, G.2, G.4 1: G.1, G.2 2: G.1 |
SUBTRACTION ACTION, Reinforced | Leedy | Leedy | 4 to 8 | K: CC.6, OA.1, OA.2, OA.3 1: OA.1, OA.4, OA.6, OA.7, OA.8 2: OA.1, OA.2, MD.8 |
SUBTRACTION ACTION, Paperback | Leedy | Leedy | 4 to 8 | K: CC.6, OA.1, OA.2, OA.3 1: OA.1, OA.4, OA.6, OA.7, OA.8 2: OA.1, OA.2, MD.8 |
Triangles, Reinforced | Adler | Miller | 6 to 10 | RI.4.1-10
4.MD.C.5, C.6, C.7 L.4.3, 4, 6 SL.4.1-5 W.4.2, 7-9 4.G.A.1, A.2 5.G. 3, 4 |
Triangles, Paperback | Adler | Miller | 6 to 10 | 5: G. 3, 4 |
WORKING WITH FRACTIONS, Paperback | Adler | Miller | 6 to 10 | 1: G.3 3: NF.1, NF.3, NF.3a, NF.3b, NF.3c, NF.3d 4: NF.1, NF.2, NF.3, NF.3a |
YOU CAN, TOUCAN, MATH, Reinforced | Adler | Miller | 4 to 8 | K: CC.5
1: OA.1, OA.2, OA.5 2: OA.1, OA.2 3: OA.1, OA.3, OA.7, OA.8, OA.9 4: OA.2 |
Common Core State Standards: Informational Text | Language Arts | Math | Poetry