Common Core State Standards - Language Arts
| TITLE | AUTHOR | ILLUS. | AGE | CCSS CODES |
| 8 Class Pets + 1 Squirrel ÷ 1 Dog = Chaos, Trade Binding | Vande Velde | Björkman | 6 to 10 | 1: RL.4, RL.6, RL.9 2: RL.5, RL. 6 3: RL.3, RL.5 5: RL.3, RL.6 |
| 8 Class Pets + 1 Squirrel ÷ 1 Dog = Chaos, Paperback | Vande Velde | Björkman | 6 to 10 | 1: RL.4, RL.6, RL.9 2: RL.5, RL. 6 3: RL.3, RL.5 5: RL.3, RL.6 |
| ALPHABEEP! A ZIPPING, ZOOMING ABC, Reinforced | Pearson | Miller | 4 to 8 | K: RL.4, RL.7, RI.4, RI.7, RF.1.d |
| ANANSI AND THE MAGIC STICK, Reinforced | Kimmel | Stevens | 4 to 8 | K-2: RL.1-3
3: RL.2 |
| ANANSI AND THE MAGIC STICK, Paperback | Kimmel | Stevens | 4 to 8 | K-2: RL.1-3
3: RL.2 |
| ANANSI AND THE MOSS-COVERED ROCK, Reinforced | Kimmel | Stevens | 3 to 7 | K-2: RL.1-3
3: RL.2 |
| ANANSI AND THE MOSS-COVERED ROCK, Paperback | Kimmel | Stevens | 3 to 8 | K-2: RL.1-3
3: RL.2 |
| ANANSI AND THE TALKING MELON, Reinforced | Kimmel | Stevens | 4 to 8 | K-2: RL.1-3
3: RL.2 |
| ANANSI AND THE TALKING MELON, Paperback | Kimmel | Stevens | 3 to 8 | K-2: RL.1-3
3: RL.2 |
| ANANSI GOES FISHING, Reinforced | Kimmel | Stevens | 4 to 8 | K-2: RL.1-3
3: RL.2 |
| ANANSI GOES FISHING, Paperback | Kimmel | Stevens | 3 to 8 | K-2: RL.1-3
3: RL.2 |
| ANANSI'S PARTY TIME, Reinforced | Kimmel | Stevens | 4 to 8 | K-2: RL.1-3
3: RL.2 |
| ANANSI'S PARTY TIME, Paperback | Kimmel | Stevens | 4 to 8 | K-2: RL.1-3
3: RL.2 |
| Aunt Ant Leaves Through the Leaves: A Story with Homophones and Homonyms, Reinforced | Coffelt | Coffelt | 4 to 8 | K: 4.a
1-2: L.4 1-2: RL.9 |
| Aunt Ant Leaves Through the Leaves: A Story with Homophones and Homonyms, Paperback | Coffelt | Coffelt | 4 to 8 | K: 4.a
1-2: L.4 1-2: RL.9 |
| Big River's Daughter, Trade Binding | Miller | 8 to 12 | 3: RL.5
4: RL.3, 4 5: RL.3, 4, 6 6: RL.3, 4 |
|
| The Book Boat's In, Reinforced | Cotten | Lessac | 6 to 10 | 2: RL.5
3: RL.3, 7 |
| The Boston Tea Party, Reinforced | Freedman | Malone | 7 to 10 | 2: RI.5, SL.5 3: RI.5, RI.7, RI.8, W.7 4: RI.1, RI.9, SL.1, W.1, W.9 |
| The Boston Tea Party, Paperback | Freedman | Malone | 7 to 10 | 2: RI.5, SL.5 3: RI.5, RI.7, RI.8, W.7 4: RI.1, RI.9, SL.1, W.1, W.9 |
| Boy, Bird, and Dog: An I Like to Read® Book Level E, Reinforced | McPhail | McPhail | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| Boy, Bird, and Dog: An I Like to Read® Book Level E, Paperback | McPhail | McPhail | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| Brianna on the Brink, Trade Binding | McInnes | 15 and up | 11-12: RL.2 | |
| Call Me Oklahoma!, Trade Binding | Glassman | 7 to 10 | 3-4: RL.3 | |
| Canary in the Coal Mine, Trade Binding | Rosenberg | 8 to 12 | 2: RL.3, 5
3: RL.4 4: RL.1, 3 5: RL.5, 6 |
|
| The Case of the Diamond Dog Collar: A First Kids Mystery #2, Paperback | Freeman | 7 to 10 | 2: RL.1 | |
| The Case of the Diamond Dog Collar: A First Kids Mystery #2, Trade Binding | Freeman | 7 to 10 | 2: RL.1 | |
| The Case of the Incapacitated Capitals, Reinforced | Pulver | Reed | 4 to 8 | K: L.2.a 1: RF.1.a, L.2.a 2, 3, 4: L.2.a |
| The Case of the Incapacitated Capitals, Paperback | Pulver | Reed | 4 to 8 | K: L.2.a 1: RF.1.a, L.2.a 2, 3, 4: L.2.a |
| The Case of the Missing Dinosaur Egg: First Kids Mystery #5, Trade Binding | Freeman | 7 to 10 | 2: RL.1 | |
| The Case of the Piggy Bank Thief: First Kids Mystery #4, Trade Binding | Freeman | 7 to 10 | 2: RL.1 | |
| The Case of the Piggy Bank Thief: First Kids Mystery #4, Paperback | Freeman | 7 to 10 | 2: RL.1 | |
| The Case of the Rock 'n' Roll Dog: A First Kids Mystery #1, Paperback | Freeman | 7 to 10 | 2: RL.1 | |
| The Case of the Rock 'n' Roll Dog: A First Kids Mystery #1, Trade Binding | Freeman | 7 to 10 | 2: RL.1 | |
| The Case of the Ruby Slippers: A First Kids Mystery #3, Trade Binding | Freeman | 7 to 10 | 2: RL.1 | |
| The Case of the Ruby Slippers: A First Kids Mystery #3, Paperback | Freeman | 7 to 10 | 2: RL.1 | |
| Cock-a-doodle-doo, Creak, Pop-pop, Moo, Paperback | Aylesworth | Sneed | 3 to 6 | K: RF.3, RL.5, RL.7
1,2: RF.3, RL.4 |
| CRAZY LIKE A FOX: A Simile Story, Reinforced | Leedy | Leedy | 4 to 8 | 4: L.5.a 5: RL.4, L.5.a |
| CRAZY LIKE A FOX: A Simile Story, Paperback | Leedy | Leedy | 4 to 8 | 4: L.5.a 5: RL.4, L.5.a |
| D IS FOR DRAGON DANCE, Reinforced | Chang Compestine | Xuan | 4 to 8 | K: RL.4, RL.7, RI.4, RI.7, RF.1.d |
| D IS FOR DRAGON DANCE, Paperback | Chang Compestine | Xuan | 4 to 8 | K: RL.4, RL.7, RI.4, RI.7, RF.1.d |
| Dinosaurs Don't, Dinosaurs Do: An I Like to Read® Book Level E, Reinforced | Björkman | Björkman | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| Dinosaurs Don't, Dinosaurs Do: An I Like to Read® Book Level E, Paperback | Björkman | Björkman | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| Dirty Gert, Reinforced | Arnold | Arnold | 4 to 8 | 1: RL.2, 7
2: RL.3, 4 |
| Find a Cow NOW!, Reinforced | Stevens | Stevens | 4 to 8 | K: RL.7 1: RL.7 2: RL.3, RL.4, RL.5 3: RL.3 |
| Find a Cow NOW!, Paperback | Stevens | Stevens | 4 to 8 | K: RL.7 1: RL.7 2: RL.3, RL.4, RL.5 3: RL.3 |
| Fish for Jimmy: Inspired by One Family's Experience in a Japanese American Internment Camp, Reinforced | Yamasaki | Yamasaki | 6 to 10 | 1: RL.4, 6
2: RL.1, 3, 6, SL.2, W.8 3: RI.7, RL.1-3, 6-7, SL.2, W.2, 7, 8 4: RL.1, 3, 6, W.2, 7, 8 5: W.2, 7, 8 |
| Fish Had a Wish: An I Like to Read® Level E Book, Reinforced | Garland | Garland | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| Fish Had a Wish: An I Like to Read® Level E Book, Paperback | Garland | Garland | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c " |
| The Fly Flew In: An I Like to Read® Book, Reinforced | Catrow | Catrow | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4 1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| The Fly Flew In: An I Like to Read® Book, Paperback | Catrow | Catrow | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4 1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| Forest, What Would You Like?, Reinforced | O'Garden | Schories | 4 to 8 | K: RL.1, 3, 5
1: L.1e, RI.6, RL.3, 4, 7 2: RI.3, RL.2-4, 7 3: RL.7 |
| The Frazzle Family Finds a Way, Reinforced | Bonwill | Gammell | 4 to 8 | 1: RL.2, 3, 7
2: RL.3, 5 |
| Freaky Fast Frankie Joe, Trade Binding | Clifton | 8 to 12 | 4-5: RL.3 | |
| Freaky Fast Frankie Joe, Paperback | Clifton | 8 to 12 | 4-5: RL.3 | |
| FROM PICTURES TO WORDS: A Book About Making A Book, Reinforced | Stevens | Stevens | 4 to 8 | K: RL.3, RI.5 1: RL.3, RL.6, RI.7,W.7 2: RL.3, RL.5, RL.7, RI.6, RI.7 3: RL.6, RL.7, RI.3, RI.7, W.5 |
| FROM PICTURES TO WORDS: A Book About Making A Book, Paperback | Stevens | Stevens | 7 to 9 | K: RL.3, RI.5 1: RL.3, RL.6, RI.7,W.7 2: RL.3, RL.5, RL.7, RI.6, RI.7 3: RL.6, RL.7, RI.3, RI.7, W.5 |
| GREEDY APOSTROPHE: A Cautionary Tale, Reinforced | Carr | Long | 6 to 8 | 2: L.2.c |
| GREEDY APOSTROPHE: A Cautionary Tale, Paperback | Carr | Long | 6 to 8 | 2: L.2.c |
| Happy Endings: A Story about Suffixes, Reinforced | Pulver | Reed | 4 to 8 | 2: RF.3.d. 3: RF.3.a, RF.3.b, L.2.e |
| Happy Endings: A Story About Suffixes, Paperback | Pulver | Reed | 4 to 8 | 2: RF.3.d. 3: RF.3.a, RF.3.b, L.2.e |
| HERSHEL AND THE HANUKKAH GOBLINS, Reinforced | Kimmel | Hyman | 5 to 8 | 1-3: RL.2, 3 |
| HERSHEL AND THE HANUKKAH GOBLINS, Paperback | Kimmel | Schart Hyman | 5 to 8 | 1-3: RL.2, 3 |
| Hunter Moran Saves the Universe, Trade Binding | Giff | 8 to 12 | 3: RL.3 5: RL.4, RL.6 6: RL.2, RL.6 |
|
| I Have a Garden: An I Like to Read® Level B Book, Reinforced | Barner | Barner | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4 1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| I Will Try: An I Like to Read® Level D Book, Reinforced | Janovitz | Janovitz | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| Late Nate in a Race: An I Like to Read® Level D Book, Paperback | McCully | McCully | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| The Incredible Charlotte Sycamore, Trade Binding | Maddison | 10 up | 6: RL.5
6-8: RL.3 |
|
| The Kindhearted Crocodile, Reinforced | Panzieri | Ferrari | 4 to 8 | KL RL.3, 7
1: RL.2, 3 2: RL.3, 5 |
| Kite Day: A Bear and Mole Story, Reinforced | Hillenbrand | Hillenbrand | 3 to 6 | K-1: RL.1, 2, 7 |
| Kite Day: A Bear and Mole Story, Paperback | Hillenbrand | Hillenbrand | 3 to 6 | K-1: RL.1, 2, 7 |
| Late Nate in a Race: An I Like to Read® Level D Book, Reinforced | McCully | McCully | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| The Lion and the Mice: An I Like to Read® Book Level E, Paperback | Emberley | Emberley | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| The Lion and the Mice: An I Like to Read® Book Level E, Reinforced | Emberley | Emberley | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| The Little Red Hen and the Passover Matzah, Reinforced | Kimmelman | Meisel | 4 to 8 | K-2: RL.2, 3 |
| The Little Red Hen and the Passover Matzah, Paperback | Kimmelman | Meisel | 4 to 8 | K-2: RL.2, 3 |
| LOOK AT MY BOOK: How Kids Can Write & Illustrate Terrific Books, Paperback | Leedy | Leedy | 4 to 8 | K: RL.3. 1: RI.7. RL.3, W.7 2: RL.3, RL.7, RI.5, RI.6, RI.7 3: RL.7, RI.7, W.5 |
| Look!: An I Like to Read® Level D Book, Reinforced | Lewin | Lewin | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4 1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| Mice on Ice: An I Like to Read® Level C Book, Reinforced | Emberley | Emberley | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| Mice On Ice: An I Like to Read® Book, Paperback | Emberley | Emberley | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| Miss Sally Ann and the Panther, Reinforced | Miller | Lloyd | 4 to 8 | 1: RL.3, RL.4, RL.7 2: RL.2, RL.5 3: RL.4 |
| Muddy as a Duck Puddle and Other American Similes, Paperback | Lawlor | Long | 6 to 10 | K: RF.1.d 1: RI.4 3: RL.4, RL.7 4: L.5.a, L.5.b 5: RL. 4, L.5.a, L.5.b |
| Muddy as a Duck Puddle: And Other American Similes, Reinforced | Lawlor | Long | 6 to 10 | K: RF.1.d 1: RI.4 3: RL.4, RL.7 4: L.5.a, L.5.b 5: RL. 4, L.5.a, L.5.b |
| My Beautiful Hippie, Trade Binding | Lynch | 15 and up | 11: RL.2, 3 | |
| THE MYSTERIOUS GUESTS: A Sukkot Story, Reinforced | Kimmel | Krenina | 6 to 10 | K-2: RL.2, 3 |
| Nobody Asked the Pea, Reinforced | Stewig | Van Wright | 6 to 10 | 1-4: RL.3, 6 |
| NOUNS AND VERBS HAVE A FIELD DAY, Reinforced | Pulver | Rowe Reed | 5 to 8 | K: L.1.b 1: L.1.b, L.1.c, L.1.d 3: L.1.a, L.1.b, L.1.d, L.1.e |
| NOUNS AND VERBS HAVE A FIELD DAY, Paperback | Pulver | Rowe Reed | 5 to 8 | K: L.1.b 1: L.1.b, L.1.c, L.1.d 3: L.1.a, L.1.b, L.1.d, L.1.e |
| Ollie's School Day: A Yes-and-No Story, Reinforced | Calmenson | Carter | 3 to 6 | K: RL.1, L.1, SL.2 1: RL.7 |
| Out in Left Field, Trade Binding | Lemna | Collins | 8 to 12 | 4-6: RL.3 |
| Out in Left Field, Paperback | Lemna | 8 to 12 | 4-6: RL.3 | |
| A Perfect Home for a Family, Reinforced | Harrison | Angaramo | 4 to 7 | K: RL.1, 3, 7, SL.2
1: RL.1, 3 2: RL.3, 4 |
| A PICTURE BOOK OF ABRAHAM LINCOLN, Reinforced | Adler | Wallner | 5 to 8 | 1: L.4 2: L.4, RI.2, RL.2, RL.4, SL.1, SL.2, SL.5, W.1, W.2, W.7 3: RI.1, RI.3, RI.7, RL, 2, SL.1, SL.4, W.1, W.2, W.3, W.7 |
| A PICTURE BOOK OF ABRAHAM LINCOLN, Paperback | Adler | Wallner | 4 to 8 | 1: L.4 2: L.4, RI.2, RL.2, RL.4, SL.1, SL.2, SL.5, W.1, W.2, W.7 3: RI.1, RI.3, RI.7, RL, 2, SL.1, SL.4, W.1, W.2, W.3, W.7 |
| A PICTURE BOOK OF ANNE FRANK, Reinforced | Adler | Ritz | 4 to 8 | 1: L.4 2: L.4, RI.2, RL.2, RL.4, SL.1, SL.2, SL.5, W.1, W.2, W.7 3: RI.1, RI.3, RI.7, RL, 2, SL.1, SL.4, W.1, W.2, W.3, W.7 |
| A PICTURE BOOK OF ANNE FRANK, Paperback | Adler | Ritz | 4 to 8 | 1: L.4 2: L.4, RI.2, RL.2, RL.4, SL.1, SL.2, SL.5, W.1, W.2, W.7 3: RI.1, RI.3, RI.7, RL, 2, SL.1, SL.4, W.1, W.2, W.3, W.7 |
| A PICTURE BOOK OF GEORGE WASHINGTON, Reinforced | Adler | Wallner | 5 to 8 | 1: L.4 2: L.4, RI.2, RL.2, RL.4, SL.1, SL.2, SL.5, W.1, W.2, W.7 3: RI.1, RI.3, RI.7, RL, 2, SL.1, SL.4, W.1, W.2, W.3, W.7 |
| A PICTURE BOOK OF GEORGE WASHINGTON, Paperback | Adler | Wallner | 4 to 8 | 1: L.4 2: L.4, RI.2, RL.2, RL.4, SL.1, SL.2, SL.5, W.1, W.2, W.7 3: RI.1, RI.3, RI.7, RL, 2, SL.1, SL.4, W.1, W.2, W.3, W.7 |
| A PICTURE BOOK OF MARTIN LUTHER KING, JR, Reinforced | Adler | Casilla | 5 to 8 | 1: L.4 2: L.4, RI.2, RL.2, RL.4, SL.1, SL.2, SL.5, W.1, W.2, W.7 3: RI.1, RI.3, RI.7, RL, 2, SL.1, SL.4, W.1, W.2, W.3, W.7 |
| A PICTURE BOOK OF MARTIN LUTHER KING, JR, Paperback | Adler | Casilla | 4 to 8 | 1: L.4 2: L.4, RI.2, RL.2, RL.4, SL.1, SL.2, SL.5, W.1, W.2, W.7 3: RI.1, RI.3, RI.7, RL, 2, SL.1, SL.4, W.1, W.2, W.3, W.7 |
| A PICTURE BOOK OF ROSA PARKS, Reinforced | Adler | Casilla | 4 to 8 | 1: L.4 2: L.4, RI.2, RL.2, RL.4, SL.1, SL.2, SL.5, W.1, W.2, W.7 3: RI.1, RI.3, RI.7, RL, 2, SL.1, SL.4, W.1, W.2, W.3, W.7 |
| A PICTURE BOOK OF ROSA PARKS, Paperback | Adler | Casilla | 4 to 8 | 1: L.4 2: L.4, RI.2, RL.2, RL.4, SL.1, SL.2, SL.5, W.1, W.2, W.7 3: RI.1, RI.3, RI.7, RL, 2, SL.1, SL.4, W.1, W.2, W.3, W.7 |
| Pig Has a Plan: An I Like to Read® Book, Reinforced | Long | Long | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| Pig Has a Plan: An I Like to Read® Book, Paperback | Long | Long | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| PLAIDYPUS LOST, Reinforced | Stevens | Stevens | 3 to 6 | K: RL.1, 2, 5, 7
1: RL.1, 2, 4, 7 2: RL.4 |
| Plaidypus Lost, Paperback | Stevens | Stevens | 3 to 6 | K: RL.1, 2, 5, 7
1: RL.1, 2, 4, 7 2: RL.4 |
| THE PLOT CHICKENS, Reinforced | Auch | Auch | 4 to 8 | 1: RL.6, RI.7, W.7 2: RL.5, RL.7, RI.6 3: RL.6, RL,7, RI.7, W.5 |
| The Plot Chickens, Paperback | Auch | Auch | 4 to 8 | 1: RL.6, RI.7, W.7 2: RL.5, RL.7, RI.6 3: RL.6, RL,7, RI.7, W.5 |
| PUNCTUATION TAKES A VACATION, Reinforced | Pulver | Rowe Reed | 5 to 8 | 1: L.2.b, L.2.c 2: RL.3, RL.6, L.2.b, L.2.c 3: RL.6, RL.7, L.2.b, L.2.c, L.2.d 5: L.2.a., L.2.b, L.2.c, L.2.d |
| PUNCTUATION TAKES A VACATION, Paperback | Pulver | Rowe Reed | 5 to 8 | 1: L.2.b, L.2.c 2: RL.3, RL.6, L.2.b, L.2.c 3: RL.6, RL.7, L.2.b, L.2.c, L.2.d 5: L.2.a., L.2.b, L.2.c, L.2.d |
| QUILT ALPHABET, Reinforced | Cline-Ransome | Ransome | 3 to 7 | K: RL.4, RL.5, RL.7, RI.4, RI.7, RF.1.d |
| QUILT ALPHABET, Paperback | Cline-Ransome | Ransome | 3 to 7 | K: RL.4, RL.5, RL.7, RI.4, RI.7, RF.1.d |
| Rabbit and the Not-So-Big Bad Wolf, Reinforced | Escoffier | Di Giacomo | 4 to 8 | K: RL.3, 5, 7, 9
1: RL.7, 9 2: RL.4, 7, 9 |
| Sam and the Big Kids: An I Like to Read® Level E Book, Reinforced | McCully | McCully | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4 1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| The Secret Chicken Society, Trade Binding | Cox | Haley | 7 to 10 | 1: RL.5
2: RL.5, 6, 10 3: RL.3-5, 10 |
| The Secret Chicken Society, Paperback | Cox | Haley | 7 to 10 | 1: RL.5
2: RL.5, 6, 10 3: RL.3-5, 10 |
| See Me Dig: An I Like to Read® Level D Book, Reinforced | Meisel | Meisel | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4 1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| See Me Run: An I Like to Read® Book Level D, Reinforced | Meisel | Meisel | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| See Me Run: An I Like to Read® Book Level D, Paperback | Meisel | Meisel | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| Sick Day: An I Like to Read® Book, Reinforced | McPhail | McPhail | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| Sick Day: An I Like to Read® Book, Paperback | McPhail | McPhail | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4
1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
| SILENT LETTERS LOUD AND CLEAR, Reinforced | Pulver | Rowe Reed | 6 to 8 | 1: RF.3.c, RF.3.g 2: RF.3.e, RF.3.f |
| Silent Letters Loud and Clear, Paperback | Pulver | Reed | 6 to 10 | 1: RF.3.c, RF.3.g 2: RF.3.e, RF.3.f |
| The Spider's Gift: A Ukranian Christmas Story, Reinforced | Kimmel | Krenina | 4 to 8 | K-2: RL.2, 3 |
| A STORY WITH PICTURES, Reinforced | Kanninen | Rowe Reed | 4 to 8 | K: RL.3, RL.7 1: RL.3, RI.7, W.7 2: RL.3, RL.5, RL.7, RI.6 3: RL.7, RI.3, RI.7, W.5 |
| Thank You, Miss Doover, Reinforced | Pulver | Sisson | 5 to 8 | 1: RI.4, RI.7, W.5, W.7 2: RL.6, RI.6, W.5, L.2.b 3: RL.6, RL.7, W.5 |
| THERE'S A FROG IN MY THROAT, Reinforced | Leedy and Pat Street | 6 to 10 | 1: RI.4 3: RL.4, RL.7 4: L.5.b 5: RL.4, L.5.a, L.5.b |
|
| THERE'S A FROG IN MY THROAT, Paperback | Leedy and Pat Street | Leedy and Pat Street | 6 to 10 | 1: RI.4 3: RL.4, RL.7 4: L.5.b 5: RL.4, L.5.a, L.5.b |
| You Can Do It!: An I Like to Read® Level B Book, Reinforced | Lewin | Lewin | 4 to 8 | K: RF.3, 3a, 3b, 3c, 3d, 4 1: RF.1, 1a, 3, 3a, 3b, 3c, 3g, 4, 4a, 4b, 4c |
Common Core State Standards: Informational Text | Language Arts | Math | Poetry


